Check today's official FENEGOSIDA silver rate per Tola (11.6638g), 10 Grams, 1 Lal, and 1 Kg in Nepal, and calculate exact silver ornament or utensil costs.
Today's official silver price in Nepal is रु 4,100 per tola (11.6638g), रु 3,515 per 10 grams, and रु 3,51,500 per 1 kilogram as published by the Federation of Nepal Gold and Silver Dealers' Association (FENEGOSIDA).
Convert Tola, Lal, and Grams for 999 fine silver and estimate total ornament cost with Jyala & Jarti.
Standard conversion reference for buying silver coins, utensils, puja items, and bullion bars in Nepal:
| Silver Weight Unit | Tola Equivalent | Lal Equivalent | Grams (g) | Approx. Market Price (NPR) |
|---|---|---|---|---|
| 1 Lal Silver (१ लाल) | 0.01 Tola | 1 Lal | 0.1166 g | रु 41 |
| 1 Aana Silver (१ आना) | 0.0625 Tola | 6.25 Lal | 0.7289 g | रु 256 |
| 1 Gram Silver (१ ग्राम) | 0.0857 Tola | 8.57 Lal | 1.0000 g | रु 352 |
| 10 Grams Silver (१० ग्राम) | 0.8573 Tola | 85.73 Lal | 10.000 g | रु 3,515 |
| 1 Tola Silver (१ तोला) | 1.00 Tola | 100 Lal | 11.6638 g | रु 4,100 |
| 5 Tola Silver (५ तोला) | 5.00 Tola | 500 Lal | 58.319 g | रु 20,500 |
| 10 Tola Silver (१० तोला) | 10.00 Tola | 1,000 Lal | 116.638 g | रु 41,000 |
| 1 Kg Silver Bar (१ केजी) | 85.735 Tola | 8,573.5 Lal | 1,000.0 g | रु 3,51,500 |
Direct Answer: Today’s official silver rate in Nepal published by FENEGOSIDA is रु 4,100 per Tola (11.6638 grams), रु 3,515 per 10 Grams, and रु 3,51,500 per 1 Kilogram.