Convert Indian Rupee (INR) to Nepalese Rupee (NPR) at the official NRB pegged exchange rate: 100 INR = 160.00 NPR (Buying) & 160.15 NPR (Selling).
| Amount (INR) | Buying Amount (NPR) | Selling Amount (NPR) |
|---|---|---|
| 🇮🇳 1 INR | रु 1.6 | रु 1.6 |
| 🇮🇳 5 INR | रु 8 | रु 8.01 |
| 🇮🇳 10 INR | रु 16 | रु 16.02 |
| 🇮🇳 50 INR | रु 80 | रु 80.08 |
| 🇮🇳 100 INR | रु 160 | रु 160.15 |
| 🇮🇳 500 INR | रु 800 | रु 800.75 |
| 🇮🇳 1,000 INR | रु 1,600 | रु 1,601.5 |
Convert USD, AUD, AED, SAR, QAR, JPY, and global remittances to Nepali Rupees (NPR).
Direct Answer: According to Nepal Rastra Bank (NRB) standard foreign exchange rates, 1 INR buying rate is approximately NPR 1.60 and selling rate is NPR 1.60.