Convert Singapore Dollar (SGD) to Nepalese Rupee (NPR) using official Nepal Rastra Bank daily buying and selling exchange rates.
| Amount (SGD) | Buying Amount (NPR) | Selling Amount (NPR) |
|---|---|---|
| 🇸🇬 1 SGD | रु 101.2 | रु 101.65 |
| 🇸🇬 5 SGD | रु 506 | रु 508.25 |
| 🇸🇬 10 SGD | रु 1,012 | रु 1,016.5 |
| 🇸🇬 50 SGD | रु 5,060 | रु 5,082.5 |
| 🇸🇬 100 SGD | रु 10,120 | रु 10,165 |
| 🇸🇬 500 SGD | रु 50,600 | रु 50,825 |
| 🇸🇬 1,000 SGD | रु 1,01,200 | रु 1,01,650 |
Convert USD, AUD, AED, SAR, QAR, JPY, and global remittances to Nepali Rupees (NPR).
Direct Answer: According to Nepal Rastra Bank (NRB) standard foreign exchange rates, 1 SGD buying rate is approximately NPR 101.20 and selling rate is NPR 101.65.